The Panasonic V380 Full HD 1080p handheld camcorder brings the joy of video creation to life with innovative features like multi-camera scene picture-in-picture capture, simply by adding a WiFi link to a mobile device camera. A 50x optical zoom with 5-axis image stability and up to 90x intelligent zooming get you close to the action, plus in-camera Creative Controls and Intelligent Auto Plus modes enhance creative possibilities.
28mm Wide-Angle
Fit more people into any shot to capture group images with ease, even in small rooms.
90x Intelligent / 50x Optical Zoom
Bring distant subjects in close with 90x Intelligent Zoom and a sharp, clear 50x Optical Zoom.
Level Footage at All Times: The Level Shot function automatically detects and corrects for camera tilting.
Clear, Blurless Results: HYBRID O.I.S.+ and 5-axis correction thoroughly suppress blurring caused by unwanted handheld shaking.
Wi-Fi Functions
Remote options: Mobile device connectivity via Panasonic Image App for image sharing and controlling camera features remotely. Live coverage: Stream events live on USTREAM.
Baby monitor: Check on the baby in another room via a mobile device.
You're always at home: Monitor your home while away and talk to your family or pets from your mobile device.
Wireless Multi Camera
Built in Wi-Fi links up to three smartphones simultaneously to record picture-in-picture from multiple angles.
Product Highlights
Super-sharp Full HD 1080p recording.
Intelligent 90x zoom, with 5-axis Hybrid Optical Image Stabilization provides maximum handheld stability.
WiFi and NFC enabled for quickly sharing content and controlling camcorder features remotely.
WiFi mobile device Twin Camera feature adds multi-camera scene picture-in-picture recording.
In-camera Creative Control and Intelligent Auto Plus modes enhance creative possibilities.
3” touch-enabled LCD.
General Specs
Depth (in.) | 5.08 |
Width (in.) | 2.36 |
Height (in.) | 2.44 |
Digital Zoom | 150x / 3000x |
Sensor For Main Camera
Image Sensor | 1/5.8-inch BSI MOS Sensor |
Total Pixels | 2.51 megapixels |
Effective Pixels [Motion Image] | 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) |
Effective Pixels [Still Image] | 1.67 megapixels [3:2] |
Effective Pixels [Still Image] | 2.20 megapixels [16:9] |
Effective Pixels [Still Image] | 1.70 megapixels [4:3] |
Lens For Main Camera
F Value | F1.8 (WIDE) / F4.2 (TELE) |
Optical Zoom | 50x |
Focal Length | 2.06 – 103 mm |
35 mm Film Camera Equivalent [Motion Image (16:9)] | 28.0 - 1740 mm [16:9](O.I.S. Standard Mode, Level Shot Function: OFF)) |
35 mm Film Camera Equivalent [Still Image] | 33.6 - 1714 mm [3:2] |
35 mm Film Camera Equivalent [Still Image] | 28.0 - 1740 mm [16:9] |
35 mm Film Camera Equivalent [Still Image] | 34.0 - 1766 mm [4:3] |
Lens Brand | Panasonic Lens |
Camera Section
Standard Illumination | 1400 lx |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)) |
Focus | Auto / Manual |
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 (TTL system) |
Iris | Auto / Manual |
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
Zoom
Intelligent Zoom OFF | 62x (O.I.S. Standard Mode, Level Shot Function: OFF) |
Intelligent Zoom ON | 90x (O.I.S. Standard Mode, Level Shot Function: OFF) |
Digital Zoom | 150x / 3000x (The maximum value of zoom magnification can be set in two patterns) |
Shutter Speed
Motion Image | Auto Slow Shutter ON : 1/30 - 1/8000 |
Motion Image | Auto Slow Shutter OFF : 1/60 - 1/8000 |
Still Image | 1/2 - 1/2000 |
Recording Section
Recording Media | SD/SDHC/SDXC Memory Card |
Recording Format | [AVCHD] AVCHD Progressive |
Recording Format | [iFrame / MP4] MP4 |
Compression Method | MPEG-4 AVC/H.264 |
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (60p mode) |
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (PH mode) |
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (HA mode) |
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (HG mode) |
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (HE mode) |
Actual Recordable Time with Supplied Battery | Approx. 1 h 05 min (MP4 50M) |
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (MP4 28M) |
Actual Recordable Time with Supplied Battery | Approx.1 h 20 min (MP4 720p) |
Actual Recordable Time with Supplied Battery | Approx. 1h 20 min (iFrame) |
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
Audio Recording System | AVCHD: Dolby Digital (2ch) |
Audio Recording System | iFrame, MP4: AAC (2ch) |
Microphone | 2ch Stereo, Zoom Microphone |
Speaker | Dynamic type |
Recording/ Playback Mode
AVCHD | 1080/60p (28Mbps / VBR), (1920 x 1080/60p) |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/60i) |
AVCHD | HA (17Mbps / VBR), (1920 x 1080/60i) |
AVCHD | HG (13Mbps / VBR), (1920 x 1080/60i) |
AVCHD | HE (5Mbps / VBR), (1920 x 1080/60i) |
MP4 | 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080) |
MP4 | 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080) |
MP4 | 720p/30p(9M) (9Mbps / VBR), (1280 x 720) |
iFrame | 960 x 540/30p (28Mbps / VBR) |
Still Image Section
Recording Format | JPEG (DCF/Exif2.2) |
Recording Image Size
Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080) |
Still Image | [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152) |
Still Image | [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) |
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) |
General
Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
Power Consumption | Max. 5.4W (Recording) / Max. 7.7W (Charging) |
Dimensions (W x H x D) | Approx. 60 x 62 x 129 mm (2.362 x2.441 x 5.079 inch) |
Weight (w/o battery and SD card) | Approx. 252g (0.556 lb) |
LCD Monitor | 3.0-inch Wide LCD monitor (460,800 dots) |
Touch Panel | Yes |
Lens Cover | Yes (Manual) |
On-Screen Display Language | English, French, Spanish, Chinese Traditional |
Interface
AV | Yes |
HDMI | Yes (mini) |
USB | 2.0 Hi-Speed |
USB Charge | Yes |
Wi-Fi
Standard | IEEE 802.11b/g/n |
Frequency | 2.4GHz band |
Standard Accessory
AC Adaptor | Yes |
DC Cable | Yes (USB Type) |
Rechargeable Battery Pack | Yes (1,940mAh) |
HDMI Cable | Yes (mini) |
USB Cable | Yes |
Editing Software | HD Writer LE 3.1 (Download) |